CAMERA | |
---|---|
Image Sensor | 1/2.7“ |
Lens | F/NO: 2.1 |
Night Vision | 850 nm IR LED up to 25 ft |
Weatherproof Rating | IP64 |
Viewing Angle | 160° Diagonal |
Resolution | 2K 5MP (2560 × 1920px) |
VIDEO | |
---|---|
Frame Rate | 15 fps |
Video Streaming | 2K 5MP |
Audio Compression | G.711 |
Video Compression | H.264 |
AUDIO | |
---|---|
Audio Communication | 2-way audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
---|---|
Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Wireless Security | WPA/WPA2-PSK |
Standards and Protocols | IEEE 802.11b/g/n, 2.4 GHz |
Security | 128 bit AES encryption with SSL/TLS |
Frequency | 2.4 GHz |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection, Package Detection, Person detection, Pet detection, Vehicle detection. |
Output Notification | Notification,Snapshot(Tapo Care),Clips(Tapo Care). |
ENVIRONMENT | |
---|---|
Operating Temperature | -20℃~45℃(-4°F ~113 °F ) |
Storage Temperature | -20℃~45℃(-4°F ~113 °F ) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
HARDWARE | |
---|---|
Button | Doorbell Button: Reset/SYNC/Anit-Theft Button Hub Button: Reset Button; SYNC Button |
Indicator LED | Doorbell Indicator LED: System LED Hub Indicator LED: System LED |
Adapter Input | Doorbell Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
Adapter Output | Doorbell Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
Product Dimensions (W x D x H) | Camera Dimensions (Lx W x H): 5.7*0.21*1.3in (146*54.5*35.5mm) · Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA/CD |
Interface | 8 10/100Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
Fan Quantity | Fanless |
Power Supply | External Power Adapter(Output: 5.0VDC / 0.6A) |
Power Consumption | Maximum: 2.2W (220V/50Hz) |
External Power Supply | 100-240VAC, 50/60Hz |
Buffer Size | 2Mb |
Data Rates | 10/100Mbps at Half Duplex ; 20/200Mbps at Full Duplex |
LED Indicator | Power, 1, 2, 3, 4, 5, 6, 7, 8 |
Dimensions ( W x D x H ) | 5.3*3.1*0.9 in. (134.5*79*22.5mm) |
Max Power Consumption | 2.05W(220V/50Hz) |
Max Heat Dissipation | 6.99BTU/h |
SOFTWARE FEATURES | |
---|---|
Transfer Method | Store and Forward |
Advanced Functions | Green Technology, saving power up to 60% 802.3X Flow Control, Back Pressure |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | 8-Port 10/100Mbps Desktop Switch Power Adapter User Guide |
System Requirements | Microsoft® Windows®, XP, Vista or Windows 7, Windows 8, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F); Storage Temperature: -40°C~70°C (-40°F~158°F); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.