NETWORK | |
---|---|
Standards and Protocols | IEEE802.3i, IEEE802.3u |
GENERAL | |
---|---|
Certification | FCC, CE, RoHS |
Environment | • Operating Temperature: 0°C to 45°C (32°F to 113°F) • Storage Temperature: -40°C to 70°C (-40°F to 158°F) • Operating Humidity: 10% to 90%RH non-condensing • Storage Humidity: 5% to 90%RH non-condensing |
Material | Plastics Casing |
PACKAGE CONTENTS | |
---|---|
Package Contents | • Fast Ethernet PoE+ Extender TL-POE10E • Installation Guide |
HARDWARE FEATURES | |
---|---|
Network Media | UTP/STP of Cat.5E or above (based on the standards that the connected devices comply with) |
Ports | • 1 10 Mbps /100 Mbps RJ45 PoE IN Port • 1 10 Mbps /100 Mbps RJ45 PoE OUT Port |
Basic Function | • 1 10/100Mbps RJ45 PoE IN port • 1 10/100Mbps RJ45 PoE Out port, supplies up to 20 W • Up to 250 m data and power transmitting range under 10Mbps mode • Plug-and-Play |
Dimensions ( W x D x H ) | 2.33*0.85*0.52 in (71*26*16 mm) |
POE ADAPTER FEATURES | |
---|---|
Output | Complaince with 802.3af/at devies |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA/CD |
Interface | 8 10/100Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
Fan Quantity | Fanless |
Power Supply | External Power Adapter(Output: 5.0VDC / 0.6A) |
Power Consumption | Maximum: 2.2W (220V/50Hz) |
External Power Supply | 100-240VAC, 50/60Hz |
Buffer Size | 2Mb |
Data Rates | 10/100Mbps at Half Duplex ; 20/200Mbps at Full Duplex |
LED Indicator | Power, 1, 2, 3, 4, 5, 6, 7, 8 |
Dimensions ( W x D x H ) | 5.3*3.1*0.9 in. (134.5*79*22.5mm) |
Max Power Consumption | 2.05W(220V/50Hz) |
Max Heat Dissipation | 6.99BTU/h |
SOFTWARE FEATURES | |
---|---|
Transfer Method | Store and Forward |
Advanced Functions | Green Technology, saving power up to 60% 802.3X Flow Control, Back Pressure |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | 8-Port 10/100Mbps Desktop Switch Power Adapter User Guide |
System Requirements | Microsoft® Windows®, XP, Vista or Windows 7, Windows 8, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F); Storage Temperature: -40°C~70°C (-40°F~158°F); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.