GENERAL | |
---|---|
Operating Temperature | -15 ºC~ 40 ºC (5°F ~ 104°F ) |
Operating Humidity | 10%~90%RH, Non-condensing |
Weight | 539~624 g |
Product Dimensions | 5000×10×1.6 mm-Each (four light strips included) |
Certifications | CE, FCC, IC, JRF, VCCI, RCM, NCC, BSMI, RoHS |
COMMUNICATION | |
---|---|
Wi-Fi Protocol | IEEE 802.11 b/g/n |
Wi-Fi Frequency | 2.4 GHz |
Wi-Fi Requirements | Secured Wi-Fi Connection |
TECHNICAL SPECIFICATIONS | |
---|---|
Dimmable | 1%-100% (via app and cloud only) |
Lifetime | 25000 H |
Power Consumption | 42 W |
Color | RGB LED |
Voltage | 100-240 V, 50/60 Hz |
Output voltage | 12 VDC, 3.3 A |
Input Power (Actual power draw in Watts) | 42 W |
Colour Changing | Yes (via app and cloud only) |
Standby Power | 0.4 W |
Number of LED Beads | 600 |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA/CD |
Interface | 8 10/100Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
Fan Quantity | Fanless |
Power Supply | External Power Adapter(Output: 5.0VDC / 0.6A) |
Power Consumption | Maximum: 2.2W (220V/50Hz) |
External Power Supply | 100-240VAC, 50/60Hz |
Buffer Size | 2Mb |
Data Rates | 10/100Mbps at Half Duplex ; 20/200Mbps at Full Duplex |
LED Indicator | Power, 1, 2, 3, 4, 5, 6, 7, 8 |
Dimensions ( W x D x H ) | 5.3*3.1*0.9 in. (134.5*79*22.5mm) |
Max Power Consumption | 2.05W(220V/50Hz) |
Max Heat Dissipation | 6.99BTU/h |
SOFTWARE FEATURES | |
---|---|
Transfer Method | Store and Forward |
Advanced Functions | Green Technology, saving power up to 60% 802.3X Flow Control, Back Pressure |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | 8-Port 10/100Mbps Desktop Switch Power Adapter User Guide |
System Requirements | Microsoft® Windows®, XP, Vista or Windows 7, Windows 8, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F); Storage Temperature: -40°C~70°C (-40°F~158°F); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.