MORE INFORMATION
CAMERA | |
---|---|
Image Sensor | 1/3“ |
Lens | F/NO: 1.61±10%; Focal Length: 3.18mm±5% |
Night Vision | 850 nm IR LED up to 49 ft/15m |
Viewing Angle | 113° |
Resolution | 2K QHD (2560 × 1440 px) |
AUDIO | |
---|---|
Audio Communication | 2-way audio |
Audio Input & Output | Built-in microphone and speaker |
NETWORK | |
---|---|
Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Wireless Security | WPA/WPA2-PSK |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Frequency | 2.4 GHz |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection. |
Output Notification | Notification,Snapshot(Tapo care),Clips(Tapo care). |
ENVIRONMENT | |
---|---|
Operating Temperature | -20℃~45℃(-4°F ~113 °F ) |
Storage Temperature | -20℃~60℃ (-4°F~140°F) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C420 Cameras (Battery Included) Tapo H200 Hub USB Adapter USB Adapter Cable DC Power Adapter Mounting Screws Mounting Templates Camera Brackets Quick Start Guide RJ45 Ethernet Cable |
HARDWARE | |
---|---|
Button | Camera Button: Reset/SYNC Button Hub Button: Reset Button; SYNC Button |
Indicator LED | Camera Indicator LED: System LED Hub Indicator LED: System LED |
Adapter Input | Camera Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
Adapter Output | Camera Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
Dimensions (W x D x H) | Camera Dimensions: 4.35 x 2.52 x 2.52in. (110.6*64.2*64.2mm) Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in. (71.45*71.45*31.25mm) |
VIDEO/IMAGE | |
---|---|
Video Compression | H.264 |
Frame Rate & Resolutions | 15/20 fps |
Video Streaming | 2K QHD |
Reviews
There are no reviews yet.